<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Uh-Oh! U.S. Senate antitrust panel investigating rise in text messaging rates</title>
	<atom:link href="http://insidemobilemarketing.com/archives/57/feed" rel="self" type="application/rss+xml" />
	<link>http://insidemobilemarketing.com/archives/57</link>
	<description>Commentary on tactics, trends and technology in Mobile Marketing</description>
	<pubDate>Tue, 06 Jan 2009 09:09:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: The Verizon Wireless 3-cents backlash - Questions remain &#124; Inside Mobile Marketing</title>
		<link>http://insidemobilemarketing.com/archives/57#comment-58</link>
		<dc:creator>The Verizon Wireless 3-cents backlash - Questions remain &#124; Inside Mobile Marketing</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://insidemobilemarketing.com/?p=57#comment-58</guid>
		<description>[...] Inside Mobile Marketing Adding context to SMS usage in the U.S. - from a Mobile Marketer’s viewpointSamsung to embed 2D barcode reader on handsets - Marketers rejoice!Spoke to soon. Mobile reaches Rockers via Bluetooth programSharing Mobile Campaign Results.. or lack thereofUh-Oh! U.S. Senate antitrust panel investigating rise in text messaging rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside Mobile Marketing Adding context to SMS usage in the U.S. - from a Mobile Marketer’s viewpointSamsung to embed 2D barcode reader on handsets - Marketers rejoice!Spoke to soon. Mobile reaches Rockers via Bluetooth programSharing Mobile Campaign Results.. or lack thereofUh-Oh! U.S. Senate antitrust panel investigating rise in text messaging rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Insider</title>
		<link>http://insidemobilemarketing.com/archives/57#comment-49</link>
		<dc:creator>The Insider</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://insidemobilemarketing.com/?p=57#comment-49</guid>
		<description>So RCR Wireless News picked up the story regarding the "just" submitted class-action lawsuit related to Text Messaging pricing. The suit was filed in the U.S. District Court in Illinois.

http://www.rcrwireless.com/article/20080915/WIRELESS/809159985/1005/809159985/

I did find the comments on this development interesting.  PLEASE VISIT TO READ</description>
		<content:encoded><![CDATA[<p>So RCR Wireless News picked up the story regarding the &#8220;just&#8221; submitted class-action lawsuit related to Text Messaging pricing. The suit was filed in the U.S. District Court in Illinois.</p>
<p><a href="http://www.rcrwireless.com/article/20080915/WIRELESS/809159985/1005/809159985/"  rel="nofollow">http://www.rcrwireless.com/article/20080915/WIRELESS/809159985/1005/809159985/</a></p>
<p>I did find the comments on this development interesting.  PLEASE VISIT TO READ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; US Senator Herb Kohl On Text Message Pricing</title>
		<link>http://insidemobilemarketing.com/archives/57#comment-47</link>
		<dc:creator>&#187; Blog Archive &#187; US Senator Herb Kohl On Text Message Pricing</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://insidemobilemarketing.com/?p=57#comment-47</guid>
		<description>[...] Uh-Oh! US Senate antitrust panel investigating rise in text &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Uh-Oh! US Senate antitrust panel investigating rise in text &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
